curl err: Could not resolve host: 13cf3de235d7405dbeee0187511a2048.xyz
Filter by
Name of Apprentice: | Jordan Goh |
School: | HSCS |
Level: | Secondary 1 |
Subject under Tutelage: | English |
Date Posted: | 03 Dec, 2019 |
Upon Admission: | 0% |
After 6 Months: | 0% |
Progress: | Up few grades |
Jordan held a C5 grade when he joined us. Under the mentorship of his tutor, he soon developed an interest in studying; seeking for more to clarify his doubts… He has done well in his English and is now comfortable with his school learning activities... Bravo!!
Name of Apprentice: | Delton Goh |
School: | MBS |
Level: | Primary 2 |
Subject under Tutelage: | Math |
Date Posted: | 03 Dec, 2019 |
Upon Admission: | 60% |
After 6 Months: | 75% |
Progress: | +25% |
A: 75% to below 91%
Name of Apprentice: | Chung Hao |
School: | MBS |
Level: | Primary 3 |
Subject under Tutelage: | English |
Date Posted: | 03 Dec, 2019 |
Upon Admission: | 45% |
After 6 Months: | 61% |
Progress: | +35% |
B: 60% to below 75%
Name of Apprentice: | Alyssa Chong |
School: | MBS |
Level: | Primary 3 |
Subject under Tutelage: | Math |
Date Posted: | 03 Dec, 2019 |
Upon Admission: | 58% |
After 6 Months: | 63% |
Progress: | +9% |
B: 60% to below 75%
Name of Apprentice: | Chan Kok Fung |
School: | MBS |
Level: | Primary 3 |
Subject under Tutelage: | English |
Date Posted: | 03 Dec, 2019 |
Upon Admission: | 57% |
After 6 Months: | 83% |
Progress: | +46% |
A: 75% to below 91%
Name of Apprentice: | Jun Xu |
School: | MBS |
Level: | Primary 3 |
Subject under Tutelage: | English |
Date Posted: | 03 Dec, 2019 |
Upon Admission: | 43% |
After 6 Months: | 63% |
Progress: | +46% |
B: 60% to below 75%
Name of Apprentice: | Renise Wong |
School: | CHIJ |
Level: | Primary 4 |
Subject under Tutelage: | English |
Date Posted: | 03 Dec, 2019 |
Upon Admission: | 50% |
After 6 Months: | 73% |
Progress: | +46% |
B: 60% to below 75%
Name of Apprentice: | Renise Wong |
School: | CHIJ |
Level: | Primary 4 |
Subject under Tutelage: | Math |
Date Posted: | 03 Dec, 2019 |
Upon Admission: | 52% |
After 6 Months: | 69% |
Progress: | +33% |
B: 60% to below 75%
Name of Apprentice: | Ruth Ashleigh Ng |
School: | SACPS |
Level: | Primary 4 |
Subject under Tutelage: | Science |
Date Posted: | 03 Dec, 2019 |
Upon Admission: | 66% |
After 6 Months: | 82% |
Progress: | +24% |
A: 75% to below 91%
Name of Apprentice: | Jun Xu |
School: | MBS |
Level: | Primary 4 |
Subject under Tutelage: | Math |
Date Posted: | 03 Dec, 2019 |
Upon Admission: | 32% |
After 6 Months: | 53% |
Progress: | +65% |
From Failing to C: 50% to below 60%
Name of Apprentice: | Jaydeff |
School: | MBS |
Level: | Primary 4 |
Subject under Tutelage: | English |
Date Posted: | 03 Dec, 2019 |
Upon Admission: | 56% |
After 6 Months: | 79% |
Progress: | +41% |
A: 75% to below 91%
Name of Apprentice: | Leon |
School: | SSS |
Level: | Primary 5 |
Subject under Tutelage: | Math |
Date Posted: | 03 Dec, 2019 |
Upon Admission: | 52% |
After 6 Months: | 71% |
Progress: | +37% |
B: 60% to below 75%
Results &
Testimonial
We all build our foundation from the smallest & simplest before being moulded into strong individual with God’s purpose
- Teacher Ben